Company Information
- Type:
- Company
- Country:
- Brazil
- Sector:
- General Industrials
- Ownership:
- Privately Held
- Global Compact Status:
- Active
- Participant Since
- 25 July 2011 Letter of Commitment
- Next Communication on Progress (COP) due on:
- 31 July 2025
Affiliated Subsidiaries
Country | Company Name |
---|---|
Brazil | Nexa Resources |
Brazil | Reservas Votorantim |
Brazil | Votorantim Cimentos |
Brazil | Companhia Brasileira de Aluminio |
Brazil | VOTORANTIM ENERGIA LTDA |
Brazil | Citrosuco |
Brazil | Auren Energia S/A |
Brazil | Banco BV |
Communication On Progress
Published On | Title | Level/Status |
---|---|---|
22-Jul-2024 | 2024 Communication on Progress | Submitted |
07-Apr-2022 | Communication on Progress | Active |
09-Apr-2021 | Communication on Progress 2020 | Active |
16-Apr-2020 | Communication on Progress 2019 | Active |
16-May-2019 | Communication on Progress 2018 | Active |
14-Jun-2018 | Communication on Progress | Active |
12-May-2017 | Votorantim Report 2016 | Active |
27-Jun-2016 | Communication on Progress | Active |
22-May-2015 | Votorantim Report 2014 | Active |
22-May-2014 | Communication on Progress | Active |
21-May-2013 | Communication on Progress | Active |
25-Jul-2012 | COP Report 2011 | Active |
Note: Responsibility for the content of participants' public communication related to the Ten Principles of the UN Global Compact and their implementation lies with participants themselves and not with the UN Global Compact.
Note on levels: Not applicable refers to the period when the Communication on Progress (CoP) did not require differentiation levels. With the new CoP, for the 2022 Early Adopter Programme, and for 2023, there will be no differentiation levels.