Company Information
- Type:
- Company
- Country:
- Germany
- Sector:
- Software & Computer Services
- Ownership:
- Publicly Listed
- Global Compact Status:
- Active
- Participant Since
- 26 July 2000
- Next Communication on Progress (COP) due on:
- 31 July 2025
Financial Information
Non-Financial Information
Engagements
Affiliated Subsidiaries
Country | Company Name |
---|---|
Austria | SAP Österreich GmbH |
Bulgaria | SAP Bulgaria |
Philippines | SAP Philippines Inc. |
Greece | SAP Hellas S.A. |
Egypt | SAP Egypt LLC |
Portugal | SAP Portugal, Lda. |
Korea, Republic of | SAP Korea |
Japan | SAP Japan Co., Ltd. |
India | SAP India Pvt Ltd |
Nigeria | SAP Nigeria Limited |
Brazil | SAP Brazil |
United Kingdom | SAP UK |
United States of America | SAP USA |
Switzerland | SAP (Schweiz/Suisse) AG |
Sweden | SAP Svenska |
Saudi Arabia | SAP Mena |
China | SAP China |
Croatia | SAP D.O.O. |
Chile | SAP Chile |
Argentina | SAP Argentina S.A. |
Malaysia | SAP Malaysia |
Peru | SAP Peru |
Italy | SAP Italia S.P.A. |
Pakistan | SAP Pakistan |
Belarus | SAP CIS Reprentative Office in The Republic of Belarus |
Colombia | SAP Colombia, S.A.S. |
Mexico | SAP Mexico |
Germany | SAP Germany |
Netherlands | SAP Nederland B.V. |
Morocco | SAP North West Africa Ltd |
Viet Nam | SAP Vietnam |
Ukraine | LLC SAP Ukraine |
Canada | SAP Canada Inc. |
Communication On Progress
Note: Responsibility for the content of participants' public communication related to the Ten Principles of the UN Global Compact and their implementation lies with participants themselves and not with the UN Global Compact.
Note on levels: Not applicable refers to the period when the Communication on Progress (CoP) did not require differentiation levels. With the new CoP , for the 2022 Early Adopter Programme, and for 2023, there will be no differentiation levels.