Company Information
- Type:
- Company
- Country:
- Chile
- Sector:
- Gas, Water & Multiutilities
- Ownership:
- Privately Held
- Global Compact Status:
- Active
- Participant Since
- 07 August 2006
- Next Communication on Progress (COP) due on:
- 31 July 2025
Financial Information
Parent Company
Country | Company Name |
---|---|
Spain | Agbar |
Communication On Progress
Published On | Title | Level/Status |
---|---|---|
02-Jan-2024 | 2023 Communication on Progress | Submitted |
02-Jun-2022 | COP Aguas Andinas 2021 | Advanced |
30-Jun-2021 | COP Aguas Andinas 2020 | Advanced |
12-Aug-2020 | COP Aguas Andinas 2019 | Advanced |
02-Sep-2019 | COP Aguas Andinas 2018 | Advanced |
01-Sep-2018 | COP Aguas Andinas 2017 | Advanced |
01-Sep-2017 | Communication on Progress | Advanced |
27-Dec-2016 | Communication on Progress | Active |
10-Dec-2015 | Communication on Progress | Learner |
21-Aug-2014 | Communication on Progress 2013 | Learner |
08-Jul-2013 | Communication on Progress | Active |
31-Jan-2012 | Communication on Progress | Active |
31-Jan-2011 | 2009 Communication on Progress | Active |
11-Mar-2009 | Reporte Sustentabilidad 2007 | Not applicable |
Note: Responsibility for the content of participants' public communication related to the Ten Principles of the UN Global Compact and their implementation lies with participants themselves and not with the UN Global Compact.
Note on levels: Not applicable refers to the period when the Communication on Progress (CoP) did not require differentiation levels. With the new CoP , for the 2022 Early Adopter Programme, and for 2023, there will be no differentiation levels.