Company Information
- Type:
- Company
- Country:
- United States of America
- Sector:
- Beverages
- Ownership:
- Publicly Listed
- Global Compact Status:
- Non-Communicating
- Participant Since
- 14 March 2006
- Next Communication on Progress (COP) due on:
- 05 August 2024
Financial Information
Non-Financial Information
Forward Faster
Affiliated Subsidiaries
Country | Company Name |
---|---|
Mexico | Coca-Cola Mexico |
Nigeria | Coca-Cola Nigeria and Equatorial Africa Ltd |
Communication On Progress
Published On | Title | Level/Status |
---|---|---|
12-Dec-2023 | 2023 Communication on Progress | Submitted |
11-Feb-2022 | Communication on Progress 2020 | Advanced |
12-Feb-2021 | Communication on Progress 2019 | Advanced |
25-Feb-2020 | Communication on Progress | Advanced |
26-Feb-2019 | Communication on Progress 2017 | Advanced |
26-Feb-2018 | Communication on Progress 2016 | Advanced |
26-Feb-2017 | Communication on Progress 2015 | Advanced |
26-Feb-2016 | Communication on Progress 2014 | Advanced |
04-Mar-2015 | Communication on Progress 2013 | Advanced |
19-Dec-2014 | Grace Letter | Not applicable |
02-Jan-2014 | 2013 Communication on Progress | Advanced |
03-Jan-2013 | 2012 Communication on Progress | Advanced |
05-Jan-2012 | 2011 Communication on Progress | Advanced |
05-Jan-2011 | 2010 Communication on Progress | Not applicable |
25-Oct-2010 | Grace Letter | Not applicable |
05-Nov-2009 | Live Positively | Not applicable |
10-Oct-2008 | Act. Inspire. Make A Difference. | Not applicable |
12-Sep-2007 | The mark we make today shapes the future. | Not applicable |
Note: Responsibility for the content of participants' public communication related to the Ten Principles of the UN Global Compact and their implementation lies with participants themselves and not with the UN Global Compact.
Note on levels: Not applicable refers to the period when the Communication on Progress (CoP) did not require differentiation levels. With the new CoP , for the 2022 Early Adopter Programme, and for 2023, there will be no differentiation levels.