Company Information
- Type:
- SME
- Country:
- Lithuania
- Sector:
- General Industrials
- Ownership:
- Privately Held
- Global Compact Status:
- Active
- Participant Since
- 13 June 2005
- Next Communication on Progress (COP) due on:
- 31 July 2025
Communication On Progress
Published On | Title | Level/Status |
---|---|---|
01-Aug-2024 | 2024 Communication on Progress | Submitted |
16-Jun-2023 | 2023 Communication on Progress [published in private mode] |
Submitted |
12-Jan-2022 | Sustainability report 2021 | Active |
17-Aug-2021 | Grace Letter | Not applicable |
11-Aug-2020 | Sustaniable development report 2019 | Active |
06-Feb-2020 | Grace Letter | Not applicable |
06-Feb-2019 | Sustainable Development Report 2017 | Advanced |
07-Dec-2018 | Grace Letter | Not applicable |
07-Dec-2017 | Communication on Progress | Active |
20-Sep-2017 | Grace Letter | Not applicable |
20-Sep-2016 | Sustainable Development Report 2015 | Active |
07-Dec-2015 | Communication on Progress 2014 | Active |
09-Dec-2014 | Communication on Progress 2013 | Active |
12-Nov-2014 | Grace Letter | Not applicable |
12-Nov-2013 | Report on corporate social responsibility progress 2012 | Active |
14-Dec-2012 | PakMarkas COP 2011 | Active |
12-Oct-2011 | Social Responsibility Report of 2010 | Learner |
01-Aug-2011 | 2011 Communication on Progress | Active |
25-May-2009 | Pakmarkas Communication on Progress - 2008 | Not applicable |
23-May-2008 | Pakmarkas COP 2007 | Not applicable |
17-May-2007 | Pakmarkas COP 2006 | Not applicable |
Note: Responsibility for the content of participants' public communication related to the Ten Principles of the UN Global Compact and their implementation lies with participants themselves and not with the UN Global Compact.
Note on levels: Not applicable refers to the period when the Communication on Progress (CoP) did not require differentiation levels. With the new CoP , for the 2022 Early Adopter Programme, and for 2023, there will be no differentiation levels.