Company Information
- Type:
- Business Association Local
- Country:
- Peru
- Sector:
- Not Applicable
- Global Compact Status:
- Non-Communicating
- Participant Since
- 11 May 2004
- Next Communication on Engagement (COE) due on:
- 02 September 2024
Communication On Engagement
Published On | Title | Level/Status |
---|---|---|
02-Sep-2022 | Communication on Progress 2022 | Active |
07-Sep-2021 | Communication on Progress 2021 | Active |
24-Sep-2020 | Communication on Progress- 2019 | Active |
23-Sep-2020 | Communication on Progress 2020 | Active |
23-Sep-2019 | Communication on Progress | Active |
29-Sep-2018 | Communication on Progress 2017 _ IPAE | Active |
29-Sep-2017 | Informe del progreso del Pacto Mundial 2016 | Active |
29-Sep-2016 | Informe de Progreso Pacto Mundial 2015 | Active |
14-Oct-2015 | Communication on Progress | Active |
15-Oct-2014 | Comunicación de Progreso 2013 | Active |
15-Oct-2013 | Comunicación sobre el Progreso 2011 - 2012 IPAE Acción Empresarial | Active |
17-Jul-2013 | Grace Letter | Not applicable |
17-Jul-2012 | Informe de Progreso 2010 | Active |
30-Jul-2009 | Informe de Progreso 2008 | Not applicable |
06-Aug-2008 | Comunicación de Progreso 2006-2007 | Not applicable |
15-Nov-2006 | Comunicación de Progreso 2005 | Not applicable |
Note: Responsibility for the content of participants' public communication related to the Ten Principles of the UN Global Compact and their implementation lies with participants themselves and not with the UN Global Compact.
Note on levels: Not applicable refers to the period when the Communication on Progress (CoP) did not require differentiation levels. With the new CoP , for the 2022 Early Adopter Programme, and for 2023, there will be no differentiation levels.