Company Information
- Type:
- Company
- Country:
- Paraguay
- Sector:
- Finance and credit services
- Ownership:
- Privately Held
- Global Compact Status:
- Active
- Participant Since
- 20 December 2006
- Next Communication on Progress (COP) due on:
- 31 July 2025
Engagements
Communication On Progress
Published On | Title | Level/Status |
---|---|---|
30-Jul-2024 | 2024 Communication on Progress | Submitted |
25-May-2022 | Communication on Progress 2021 | Active |
28-May-2021 | Communication on Progress | Active |
26-Mar-2021 | Grace Letter | Not applicable |
28-Jun-2019 | Communication on Progress | Active |
08-Jun-2018 | ComunicaciĆ³n de Progreso | Active |
08-Jun-2017 | Communication on Progress | Active |
03-Feb-2017 | Grace Letter | Not applicable |
10-Mar-2016 | Communication on Progress | Active |
11-Mar-2015 | INFORME DE PROGRESO 2014 | Active |
11-Mar-2015 | Communication on Progress | Active |
13-Mar-2014 | ComunicaciĆ³n de Progreso Interfisa 2013 | Active |
22-Mar-2013 | Communication on Progress | Active |
26-Mar-2012 | Communication on Progress | Active |
22-Nov-2011 | Grace Letter | Not applicable |
29-Dec-2010 | 2010 Communication on Progress | Not applicable |
18-Dec-2009 | COP INTERFISA 2009 | Not applicable |
16-Dec-2008 | COP Interfisa Financiera 2008 | Not applicable |
Note: Responsibility for the content of participants' public communication related to the Ten Principles of the UN Global Compact and their implementation lies with participants themselves and not with the UN Global Compact.
Note on levels: Not applicable refers to the period when the Communication on Progress (CoP) did not require differentiation levels. With the new CoP, for the 2022 Early Adopter Programme, and for 2023, there will be no differentiation levels.