Company Information
- Type:
- Foundation
- Country:
- Colombia
- Sector:
- Not Applicable
- Global Compact Status:
- Active
- Participant Since
- 05 October 2005
- Next Communication on Engagement (COE) due on:
- 07 March 2025
Non-Financial Information
Communication On Engagement
Published On | Title | Level/Status |
---|---|---|
07-Mar-2023 | Communication on Engagement | |
19-Mar-2021 | Communication on Engagement | |
03-Apr-2019 | Informe RSE 2018 | |
03-Apr-2017 | Communication on Engagement | |
02-May-2016 | Communication on Engagement | |
20-Mar-2015 | Informe de sostenibilidad 2014 | |
20-Mar-2014 | Los invitamos a conocer nuestra Gestión 2013 | Active |
22-Mar-2013 | Nuestra Gestión Aviatur 2012 | Active |
30-Mar-2012 | Nuestra Gestión 2011 - Aviatur | Active |
31-Mar-2011 | 2010 Communication on Progress | Active |
11-Oct-2009 | Informe de Progreso 2008 - 2009 | Not applicable |
28-Sep-2009 | Communication on Progress 2008 - 2009 | Not applicable |
11-Sep-2008 | 2007-2008 Aviatur Foundation Anual Report | Not applicable |
01-Oct-2007 | Comunicación de progreso del Grupo Empresarial Aviatur S.A. | Not applicable |
Note: Responsibility for the content of participants' public communication related to the Ten Principles of the UN Global Compact and their implementation lies with participants themselves and not with the UN Global Compact.
Note on levels: Not applicable refers to the period when the Communication on Progress (CoP) did not require differentiation levels. With the new CoP , for the 2022 Early Adopter Programme, and for 2023, there will be no differentiation levels.