Company Information
Participant Since
Next COE due on:
Overview
- Country:
- Colombia
- Org. Type:
- Foundation
- Sector:
- Not Applicable
- Global Compact Status:
- Active
Published On | Title | Level |
---|---|---|
2021-03-19 | Communication on Engagement | |
2019-04-03 | Informe RSE 2018 | |
2017-04-03 | Communication on Engagement | |
2016-05-02 | Communication on Engagement | |
2015-03-20 | Informe de sostenibilidad 2014 | |
2014-03-20 | Los invitamos a conocer nuestra Gestión 2013 | Active |
2013-03-22 | Nuestra Gestión Aviatur 2012 | Active |
2012-03-30 | Nuestra Gestión 2011 - Aviatur | Active |
2011-03-31 | 2010 Communication on Progress | Active |
2009-10-11 | Informe de Progreso 2008 - 2009 | N/A |
28-Sep-2009 | Communication on Progress 2008 - 2009 | N/A |
2008-09-11 | 2007-2008 Aviatur Foundation Anual Report | N/A |
2007-10-01 | Comunicación de progreso del Grupo Empresarial Aviatur S.A. | N/A |
Note: Responsibility for the content of participants' public communication related to the Ten Principles of the UN Global Compact and their implementation lies with participants themselves and not with the UN Global Compact.