Company Information
- Type:
- Company
- Country:
- Brazil
- Sector:
- Gas, Water & Multiutilities
- Ownership:
- Publicly Listed
- Global Compact Status:
- Active
- Participant Since
- 21 March 2007
- Next Communication on Progress (COP) due on:
- 31 December 2023
Financial Information
Communication On Progress
Published On | Title | Level/Status |
---|---|---|
2022-08-19 | Relatório de Sustentabilidade 2021 | Active |
2021-08-23 | Sustainability Report | Active |
2021-07-23 | Sustainability Report 2020 | Learner |
2021-02-21 | Relatório de Sustentabilidade 2019 | Active |
2020-07-25 | Sustainability Report | Active |
2019-07-25 | Sustainability Report | Active |
2018-07-30 | Sustainability Repport | Active |
2018-05-28 | Communication on Progress | Active |
2017-07-04 | Communication on Progress | Active |
2017-07-04 | Communication on Progress | Active |
2016-07-01 | Relatório de Sustentabilidade 2015 | Active |
2015-07-02 | Communication on Progress | Active |
2014-07-03 | Sustainability Report 2013 | Active |
2013-07-04 | Communication on Progress | Active |
2012-07-06 | Communication on Progress | Active |
2011-07-12 | Report Sustainability Sabesp 2010 | Advanced |
2011-07-12 | Report Sustainability Sabesp 2010 | Active |
2010-08-04 | 2010 Communication on Progress | Not applicable |
2009-09-02 | Sustainability report 2008 | Not applicable |
2008-11-06 | Sustainability Report Sabesp | Not applicable |
Note: Responsibility for the content of participants' public communication related to the Ten Principles of the UN Global Compact and their implementation lies with participants themselves and not with the UN Global Compact.
Note on levels: Not applicable refers to the period when the Communication on Progress (CoP) did not require differentiation levels. With the new CoP, for the 2022 Early Adopter Programme, and for 2023, there will be no differentiation levels.