Company Information
- Type:
- Company
- Country:
- Brazil
- Sector:
- Industrial materials
- Ownership:
- Privately Held
- Global Compact Status:
- Active
- Participant Since
- 07 November 2007
- Next Communication on Progress (COP) due on:
- 31 July 2025
Communication On Progress
Published On | Title | Level/Status |
---|---|---|
29-Jul-2024 | 2024 Communication on Progress | Submitted |
07-Jun-2022 | Communication on Progress | Active |
08-Jun-2021 | Relato Integrado Irani 2020 | Active |
17-Jun-2020 | Relatório de Sustentabilidade Irani 2019 | Active |
10-May-2019 | Sustainability Report 2018 | Active |
12-Jun-2018 | Relatório de Sustentabilidade 2017 | Active |
24-May-2018 | Grace Letter | Not applicable |
24-May-2017 | Relatório de Sustentabilidade Irani 2016 | Active |
01-Jun-2016 | Relatório de Sustentabilidade IRANI 2015 | Active |
02-Jun-2015 | Sustainability Report 2014 | Active |
04-Jul-2014 | Communication on Progress | Learner |
04-Jul-2013 | Sustainability Report 2012 | Active |
04-Jul-2012 | Relatório de Sustentabilidade IRANI 2011 | Active |
28-May-2012 | Grace Letter | Not applicable |
27-May-2011 | Relatório de Sustentabilidade IRANI 2010 | Active |
27-May-2010 | 2010 Communication on Progress | Not applicable |
03-Jun-2009 | Relatório de Sustentabilidade 2008 | Not applicable |
03-Jun-2008 | Relatório de Sustentabilidade 2007 | Not applicable |
Note: Responsibility for the content of participants' public communication related to the Ten Principles of the UN Global Compact and their implementation lies with participants themselves and not with the UN Global Compact.
Note on levels: Not applicable refers to the period when the Communication on Progress (CoP) did not require differentiation levels. With the new CoP, for the 2022 Early Adopter Programme, and for 2023, there will be no differentiation levels.