Company Information
- Type:
- Company
- Country:
- Colombia
- Sector:
- Gas, Water & Multiutilities
- Ownership:
- Privately Held
- Global Compact Status:
- Non-Communicating
- Participant Since
- 05 October 2005
- Next Communication on Progress (COP) due on:
- 05 August 2024
Communication On Progress
Published On | Title | Level/Status |
---|---|---|
26-May-2022 | Gestion Integral 2021 | Learner |
26-May-2021 | GESTION INTEGRAL 2020 | Learner |
18-May-2020 | Communication on Progress | Learner |
16-May-2019 | Informe de Gestion Año 2018 | Learner |
15-May-2018 | INFORME DE GESTION 2017 | Learner |
15-May-2017 | Informe de Gestion amb S.A E.S.P 2016 | Learner |
12-May-2016 | INFORME DE SUSTENTABILIDAD 2015 amb | Active |
22-Jun-2015 | Informe de sustentabilidad 2014 | Learner |
08-Jul-2014 | Informe de Sustentabillidad 2013 Acueducto Metropolitano de Bucaramanga | Active |
12-Sep-2013 | amb INFORME TE SUSTENTABILIDAD GESTION 2012 | Active |
12-Jun-2013 | Informe de Gestión Ambiental | Active |
06-Jun-2012 | Informe de Sustentabilidad 2011 | Active |
12-Mar-2012 | INFORME DE SUSTENTABILIDAD 2010 | Active |
06-Mar-2012 | Informe de SUTENTABILIDAD 2010 | Learner |
05-Aug-2010 | 2010 Communication on Progress | Not applicable |
04-Mar-2010 | 2010 Communication on Progress | Not applicable |
11-Nov-2009 | INFORME COP AMB | Not applicable |
Note: Responsibility for the content of participants' public communication related to the Ten Principles of the UN Global Compact and their implementation lies with participants themselves and not with the UN Global Compact.
Note on levels: Not applicable refers to the period when the Communication on Progress (CoP) did not require differentiation levels. With the new CoP , for the 2022 Early Adopter Programme, and for 2023, there will be no differentiation levels.