Company Information
- Type:
- Company
- Country:
- Brazil
- Sector:
- Industrial Support Services
- Ownership:
- Privately Held
- Global Compact Status:
- Delisted
- Reason for Delisting:
- Expelled due to failure to communicate progress
- Participant Since
- 15 July 2010 Letter of Commitment
- Next Communication on Progress (COP) due on:
- 05 August 2024
Communication On Progress
Published On | Title | Level/Status |
---|---|---|
22-Jan-2024 | 2023 Communication on Progress | Submitted |
26-Nov-2021 | Relatório Anual 2020 INVEPAR | Active |
27-Nov-2020 | Communication on Progress | Active |
21-Sep-2018 | Invepar (Annual Report 2017) | Active |
14-Jun-2018 | Grace Letter | Not applicable |
30-Jun-2017 | Invepar Annual Report 2016 | Active |
31-May-2016 | Communication on Progress_Invepar Annual Report 2015 | Active |
12-Jun-2015 | Communication on Progress_Invepar Annual Report 2014_Relatório Anual 2014 | Active |
26-Jun-2014 | Communication on Progress_Invepar Annual Report_2013 | Active |
04-Oct-2013 | Communication on Progress | Active |
09-Oct-2012 | Communication on Progress Invepar - 2012 | Active |
13-Oct-2011 | 2011 Communication on Progress | Learner |
26-Jul-2011 | Grace Letter | Not applicable |
Note: Responsibility for the content of participants' public communication related to the Ten Principles of the UN Global Compact and their implementation lies with participants themselves and not with the UN Global Compact.
Note on levels: Not applicable refers to the period when the Communication on Progress (CoP) did not require differentiation levels. With the new CoP , for the 2022 Early Adopter Programme, and for 2023, there will be no differentiation levels.