Company Information
- Type:
- Company
- Country:
- Norway
- Sector:
- Industrial Transportation
- Ownership:
- Privately Held
- Global Compact Status:
- Delisted
- Reason for Delisting:
- Expelled due to failure to communicate progress
- Participant Since
- 27 November 2006
- Next Communication on Progress (COP) due on:
- 04 July 2017
Communication On Progress
Published On | Title | Level/Status |
---|---|---|
04-Jul-2016 | Communication on Progress - Sustainability Report 2015 | Active |
04-Aug-2015 | Communication on Progress 2014 | Active |
30-May-2015 | Grace Letter | Not applicable |
30-May-2014 | Communication on Progress 2013 | Active |
30-May-2013 | Communication on Progress 2012 | Active |
15-Apr-2013 | Grace Letter | Not applicable |
16-Apr-2012 | Delivering a Sustainable Future | Active |
27-Mar-2012 | Delivering a sustainable future | Learner |
29-Mar-2011 | 2010 Communication on Progress | Learner |
03-May-2010 | 2010 Communication on Progress | Not applicable |
28-Aug-2009 | Sustainable | Not applicable |
03-Jul-2009 | Grace Period Letter | Not applicable |
18-Jun-2008 | Sustainable business growth creates lasting value | Not applicable |
07-Aug-2007 | Seeing good works through | Not applicable |
Note: Responsibility for the content of participants' public communication related to the Ten Principles of the UN Global Compact and their implementation lies with participants themselves and not with the UN Global Compact.
Note on levels: Not applicable refers to the period when the Communication on Progress (CoP) did not require differentiation levels. With the new CoP, for the 2022 Early Adopter Programme, and for 2023, there will be no differentiation levels.