Home / Communicating Progress / Notable COPs
The Global Compact Office introduced the Notable COP program in 2004 to highlight and recognize outstanding Communications on Progress (COP). COPs featured in the Notable COP program are selected because of their adherence to the COP policy and because they represent illustrative and inspirational examples of communicating progress.
In order to be considered notable, a COP must meet all the basic requirements as specified in the COP policy. In addition, a Notable COP must meet certain criteria in two or more of the categories below:
Detailed information on the Notable COP program and the criteria used to identify Notable COPs can be found here.
Note: The Global Compact Office expresses no opinion on the accuracy of the statements contained in the COPs. Consistent with the concept of the COP, such matters are for the participants' own stakeholders to assess.
The list below contains all Notable COPs and can be sorted by Participant name, COP title, Country, Sector, or Year when the COP was posted on the Global Compact website. If you want to search for specific Notable COPs please click here and select the checkbox 'Include only notable COPs in results' at the bottom of the page.
| Number of documents listed: 275 |
| Participant | Title | Country | Sector | Year |
|---|---|---|---|---|
| Donbass Fuel-Energy Company - DTEK | DTEK COP May 2009 | Ukraine | General Industrials | 2009 |
| Kesko Corporation | Corporate Responsibility Report 2008 | Finland | General Industrials | 2009 |
| Avon Metals Ltd | Our 20/20 Vision 2008 Sustainability Report | United Kingdom | Industrial Metals & Mining | 2009 |
| China Ocean Shipping Group - COSCO | COSCO Sustainability Report 2007 | China | Industrial Transportation | 2009 |
| comme il faut ltd | comme il faut 2007 - 2008 | Israel | Personal Goods | 2009 |
| Indus Motor Company | UNGC Communication on Progress 2007 | Pakistan | Automobiles & Parts | 2008 |
| Coca-Cola Hellenic | CSR Report 2006 | Greece | Beverages | 2008 |
| Coca-Cola Hellenic | Coca-Cola Hellenic 2007 CSR Report | Greece | Beverages | 2008 |
| Mastellone Hermanos S. A | Informe 2007 - Pacto Global | Argentina | Beverages | 2008 |
| BASF AG | BASF Report 2007 and Global Compact Section of BASF's Sustainability Website | Germany | Chemicals | 2008 |
Previous
|
Next