Home / Communicating Progress / Non-Communicating Participants
| Participant | Type | Sector | Country | Joined | Non-Communicating |
|---|---|---|---|---|---|
| 1A Ingenieros, S.L. | SME | Support Services | Spain | 2007/01/11 | 2010/02/28 |
| 2 FAF shpk | SME | Construction & Materials | Albania | 2008/01/25 | 2011/01/24 |
| 4CX | SME | Household Goods & Home Construction | United Kingdom | 2007/11/08 | 2009/11/07 |
| A.S. Pindel Corp. | SME | Industrial Engineering | United States of America | 2007/12/04 | 2009/12/03 |
| A.T.W. Products | SME | Travel & Leisure | Poland | 2005/01/12 | 2010/02/28 |
| A.Z. Industries LTD | SME | Construction & Materials | Israel | 2007/02/15 | 2011/02/11 |
| AB Klaipedos Kartonas | Company | Forestry & Paper | Lithuania | 2005/06/14 | 2010/09/04 |
| AB Lifosa | Company | Chemicals | Lithuania | 2005/06/14 | 2010/10/14 |
| ABB Ltd. - India | Company | Technology Hardware & Equipment | India | 2005/06/01 | 2010/03/06 |
| ABBEYS European Financial Advisory Ltd. | SME | Support Services | Poland | 2007/03/30 | 2009/03/29 |
indicates that: