Home / Communicating Progress / Non-communicating participants
| Number of companies listed: 1076 |
| Participant | Type | Sector | Country | Joined | Non-Comm |
|---|---|---|---|---|---|
|
|
SME | Support Services | Spain | 2007/01/11 | 2009/01/10 |
|
|
SME | Aerospace & Defense | France | 2007/03/20 | 2009/03/19 |
|
|
SME | General Industrials | Dominican Republic | 2006/09/04 | 2008/09/03 |
|
|
SME | Industrial Transportation | Cyprus | 2006/08/10 | 2008/08/09 |
|
|
SME | Support Services | Germany | 2003/05/21 | 2008/12/03 |
|
|
SME | Travel & Leisure | Poland | 2005/01/12 | 2009/01/22 |
|
|
Company | Personal Goods | Lithuania | 2006/11/21 | 2008/11/20 |
|
|
SME | Support Services | Poland | 2007/03/30 | 2009/03/29 |
|
|
SME | General Retailers | United Kingdom | 2006/08/22 | 2008/08/21 |
|
|
Company | Financial Services | Netherlands | 2004/08/24 | 2008/07/16 |
Previous
|
Next
indicates that
a participant failed to develop a Communication on Progress by the relevant deadline or has not yet provided a link to/description of their Communication on Progress; or
a participant refuses to engage in dialogue on a matter raised under the Global Compact integrity measures within three months of first being contacted by the Global Compact Office about the matter.