Home / Communicating Progress / Non-Communicating Participants
| Participant | Type | Sector | Country | Joined | Non-Communicating |
|---|---|---|---|---|---|
| 1A Ingenieros, S.L. | SME | Support Services | Spain | 2007/01/11 | 2010/02/28 |
| 2 FAF shpk | SME | Construction & Materials | Albania | 2008/01/25 | 2011/01/24 |
| 2Moro SAS | SME | Aerospace & Defense | France | 2007/03/20 | 2010/08/27 |
| 4CX | SME | Household Goods & Home Construction | United Kingdom | 2007/11/08 | 2009/11/07 |
| 4flow AG | SME | Software & Computer Services | Germany | 2006/06/05 | 2010/08/19 |
| A.S. Pindel Corp. | SME | Industrial Engineering | United States of America | 2007/12/04 | 2009/12/03 |
| A.S. Sierant | SME | Construction & Materials | Poland | 2008/05/15 | 2010/05/15 |
| A.T.W. Products | SME | Travel & Leisure | Poland | 2005/01/12 | 2010/02/28 |
| A.Z. Industries Ltd. | SME | Construction & Materials | Israel | 2007/02/15 | 2011/02/11 |
| AB Klaipedos Kartonas | Company | Forestry & Paper | Lithuania | 2005/06/14 | 2010/09/04 |
indicates that: